
Check if you’re eligible
YOU ARE BUYING OR BUILDING A HOME
Homes built under eligible building standards
Building Standard | Insurance Premium Refund |
---|---|
R-2000 (national) | 25% |
Built Green™ (national) | 15% |
ENERGY STAR® (national) | 15% |
GreenHouse™ (Ontario) | 15% |
GreenHome™ (Yukon) | 15% |
LEED Canada for Homes (national) | 15% |
Novoclimat (Quebec) | 15% |
Manitoba Hydro’s New Homes Program (Manitoba) | 15% |
Homes not built under eligible building standards
If your home isn’t built to eligible building standards, have it assessed by a Natural Resources Canada (NRCan) qualified energy advisor.
Your advisor will measure your home’s efficiency using one of two EnerGuide scales: the 0-100 scale or the gigajoules (GJ) per year scale.
EnerGuide 0-100 Rating | Insurance Premium Refund |
---|---|
82-85 | 15% |
86-100 | 25% |
EnerGuide GJ/Year Rating | Insurance Premium Refund |
---|---|
At least 15% lower than “A Typical New Home” | 15% |
At least 40% lower than “A Typical New Home” | 25% |
YOU ARE BUYING A CONDO
If your building meets the LEED Canada New Construction standard (Certified, Silver, Gold or Platinum), you automatically qualify for a 15% refund.
If your building is designed to be 20% more energy-efficient than compliance with the energy provisions of the applicable building code, you may be eligible for a 15% refund.
If your building is designed to be 40% more energy-efficient than compliance with the energy provisions of the applicable building code, you may be eligible for a 25% refund.
YOU ARE RENOVATING A HOME
If you purchase an existing home and make energy-efficient improvements you may be eligible for a CMHC Green Home premium refund.
Before and after you make the improvements, have your home assessed by a Natural Resources Canada (NRCan) qualified energy advisor.
Your advisor will measure your home’s efficiency using one of two EnerGuide scales: the 0-100 scale or the gigajoules (GJ) per year scale.
EnerGuide rating 0-100 scale | EnerGuide rating Gigajoules scale | |||
---|---|---|---|---|
If pre-retrofit rating is < 55 | If pre-retrofit rating is ≥ 55 | If pre-retrofit rating is ≥ 200 | If pre-retrofit rating is < 200 | |
15% Insurance Premium Refund | Minimum increase of 10 points, with resulting rating of at least 60 | Minimum increase of 5 points | Minimum decrease of 45 GJ/year, with resulting GJ/year not to exceed 250 | Minimum decrease of 20 GJ/year |
25% Insurance Premium Refund | Minimum increase of 20 points, with resulting rating of at least 60 | Minimum increase of 10 points | Minimum decrease of 90 GJ/year, with resulting GJ/year not to exceed 250 | Minimum decrease of 45 GJ/year |
Download the Green Home application form to apply. Your application must be submitted within 24 months of the closing date of your mortgage.
Post Your Comment: